1-hour TSP Monitoring Results                
Station CM_WF1a, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Oct-11 09:09 10:09 Cloudy 74 285 500 Operation of mobile crane and loading 25.2 <5 LD-3B-002 N/A
10:09 11:09 Cloudy 73 285 500 Operation of mobile crane and loading 25.2 <5 LD-3B-002 N/A
11:09 12:09 Cloudy 67 285 500 Operation of mobile crane and loading 25.2 <5 LD-3B-002 N/A
18-Oct-11 09:27 10:27 Foggy 73 285 500 Loading  24.7 <5 LD-3B-002 N/A
10:27 11:27 Foggy 73 285 500 Loading  24.7 <5 LD-3B-002 N/A
11:27 12:27 Foggy 72 285 500 Loading  24.7 <5 LD-3B-002 N/A
24-Oct-11 09:30 10:30 Sunny 87 285 500 Operation of hand-held breaker 25.7 <5 LD-3B-002 N/A
10:30 11:30 Sunny 88 285 500 Operation of hand-held breaker 25.7 <5 LD-3B-002 N/A
11:30 12:30 Sunny 80 285 500 Operation of hand-held breaker 25.7 <5 LD-3B-002 N/A
28-Oct-11 08:57 09:57 Sunny 41 285 500 Operation of hand-held breaker 24.3 <5 LD-3B-002 N/A
09:57 10:57 Sunny 36 285 500 Operation of hand-held breaker 24.3 <5 LD-3B-002 N/A
10:57 11:57 Sunny 42 285 500 Operation of hand-held breaker 24.3 <5 LD-3B-002 N/A
Min. 36
Max. 88
Average 67